I have 6 CONSPT_## tables that seem to be growing and have old data.
How can I purge data from these tables?
How can I set these tables to only retain data 30 days of information?
I found this information doing a web search:
https://thwack.solarwinds.com/product-forums/database-performance-analyzer-dpa/f/forum/28443/removing-old-data-from-dpa-database
From your table set above it looks like your largest tables are the CONSPT and CONST for two of your instances. This would be the SQL Plan Text and SQL text tables. If you want to clear them out some we can send you a script in a support case.
My tables:
| 4/15/2021 | | | | | | |
| Owner | ObjectName | ObjectType | SizeBytes | Size Meg | Size G | |
| DPA | CONSPT_25 | TABLE | 14,752,415,744 | 14069 | 13.74 | |
| DPA | CONSPT_30 | TABLE | 11,220,811,776 | 10701 | 10.45 | |
| DPA | CONSPT_36 | TABLE | 7,374,635,008 | 7033 | 6.87 | |
| DPA | CONSPT_39 | TABLE | 9,029,287,936 | 8611 | 8.41 | |
| DPA | CONSPT_40 | TABLE | 5,446,303,744 | 5194 | 5.07 | |
| DPA | CONSPT_6 | TABLE | 15,418,261,504 | 14704 | 14.36 | |
| | | | | | |
| 1/18/2022 | | | | | | |
| Owner | ObjectName | ObjectType | SizeBytes | Size Meg | Size G | growth (G) |
| DPA | CONSPT_25 | TABLE | 20397948928 | 19453 | 19.00 | 5.26 |
| DPA | CONSPT_30 | TABLE | 17658019840 | 16840 | 16.45 | 6.00 |
| DPA | CONSPT_36 | TABLE | 18689818624 | 17824 | 17.41 | 10.54 |
| DPA | CONSPT_39 | TABLE | 15055454208 | 14358 | 14.02 | 5.61 |
| DPA | CONSPT_40 | TABLE | 16842227712 | 16062 | 15.69 | 10.61 |
| DPA | CONSPT_6 | TABLE | 18190696448 | 17348 | 16.94 | 2.58 |
SQL> select min(TIMESTAMP) from dpa.CONSPT_25;
MIN(TIMES
---------
24-OCT-19
SQL> select min(TIMESTAMP) from dpa.CONSPT_30;
MIN(TIMES
---------
15-JAN-20
SQL> select min(TIMESTAMP) from dpa.CONSPT_36;
MIN(TIMES
---------
21-MAY-20
SQL> select min(TIMESTAMP) from dpa.CONSPT_39;
MIN(TIMES
---------
30-SEP-20
SQL> select min(TIMESTAMP) from dpa.CONSPT_40;
MIN(TIMES
---------
15-DEC-20
SQL> select min(TIMESTAMP) from dpa.CONSPT_6;
MIN(TIMES
---------
18-JAN-18
CLEAN_DAYS_OF_DETAIL set for 30 days