Has anyone done an Advance Alert that's triggered when 90% of the licenseom_sql advanceis being used?
We have NPM,SAM,NCM and IPAM.
I opened a ticket but they said that it's gonna have to be a custom SQL because they don't have a template for it.
Main Orion Server Details
Orion
| Module Name | Orion Core |
| Version | 2012.2.2 |
| Service Pack | None |
| Nodes currently monitored | 230 |
| Total nodes in license | 1750 |
| Volumes currently monitored | 486 |
| Total volumes in license | 1750 |
NCM
| Product Name | Orion Network Configuration Manager |
| Version | 7.0.2 |
| Service Pack | None |
| License | Production |
| Allowed number of nodes | 100 |
| Current number of nodes | 58 |
SAM
| Product Name | Server & Application Monitor |
| Version | 5.5.0 |
| Service Pack | None |
| License | Production |
| Allowed Number of Component Monitors | 150 |
| Total Number of Component Monitors | 55 |
| Licensed Component Monitors | 55 |
| Unlicensed Component Monitors | 0 |
| Available Component Monitors | 95 |
NPM
| License | Production |
| Product Name | Network Performance Monitor |
| Version | 10.4.2 |
| Service Pack | None |
| Current number of interfaces | 499 |
| Allowed number of interfaces | 500 |
IPAM
| Product Name | IP Address Manager |
| Version | 3.0 |
| Service Pack | None |
| License | Production |
| Allowed number of used IP Addresses | 1024 |
| Current number of used IP Addresses | 986 |
NTA
| License | Production |
| Module Name | NetFlow Traffic Analyzer |
| Version | 3.9.0 |
| Service Pack | None |
IVIM
| Module Name | Integrated Virtual Infrastructure Monitor |
| Version | 1.5.0 |
| Service Pack | None |