Sno | Server Name | Function | CPU | RAM |
1 | NMS | Solarwinds Primary Poller | 4 vCPU(S) | 16384 MB |
2 | MS-SQL | SQL Server | 4 vCPU(S) | 65536 MB |
3 | NCM | NCM | 4 vCPU(S) | 16384 MB |
4 | Poller | Additional Pollar | 4 vCPU(S) | 16384 MB |
Sno | Server Name | Function | CPU | RAM |
1 | NMS | Solarwinds Primary Poller | 4 vCPU(S) | 16384 MB |
2 | MS-SQL | SQL Server | 4 vCPU(S) | 65536 MB |
3 | NCM | NCM | 4 vCPU(S) | 16384 MB |
4 | Poller | Additional Pollar | 4 vCPU(S) | 16384 MB |
naresh_b -
All of the products you have mentioned fall under the Orion platform requirements located here:
Hope this helps!
Can you please answer the below as well :
Also can you please help me to understand why the RAM for SQL server is 4 times greater then the other products(NPM,NCM and Pollar) and what will the minimum RAM requirement for SQL server i can start with.
SolarWinds solutions are rooted in our deep connection to our user base in the THWACK® online community. More than 195,000 members are here to solve problems, share technology and best practices, and directly contribute to our product development process.