Storage Manager is able to monitor storage environments containing storage devices from different vendors. These devices often use different terms to describe the same technology. The table below lists many of the array manufacturers Storage Manager can monitor and the terms these manufacturers use to describe Collections, Arrays, Raid Groups, and LUNs.
| Manufacturer* | Collection | Array | Raid Group | LUN |
|---|
| 3PAR | SMI-S | Storage Server | Storage Pool | Virtual Volume |
| Dell Equalogic | SNMP | Groups | Pool | Volume |
| Dell MD3K (LSI) | SMI-S | Array | Storage Group | LUN |
| EMC Celerra | Telnet | | | |
| EMC VNX, CLARiiON | SMI-S | Array | Storage Pool, Traditional Raid Group | LUN |
| EMC VMAX, DMX, Symmetrix | SMI-S | Array | Storage Pool | Devices |
| HDS AMS | SMI-S | Array | Raid Group | LUN |
| HDS USPV (HP XP, Sun 9K) | SMI-S | Array | Storage Pool | LUN |
| HP Eva | SMI-S | Storage Subsystem | Disk Group | Vdisk |
| HP P4000 (LeftHand) | SNMP | Cluster | Pool | Volume |
| IBM DS 3K/4K/5K (LSI) | SMI-S | Storage Subsystem | Volume Group | LUN |
| IBM DS 6K/8K | SMI-S | Storage Subsystem | Array | LUN |
| IBM SVC, V7000 | SMI-S | Cluster | Mdisk Group | Vdisk |
| LSI | SMI-S | Array | Volume Group | LUN |
| NetApp (IBM N-series) | API | Array | Aggregate | LUN (Volume) |
| Onstor | SNMP | Cluster | | Volume |
| Pillar | SMI-S | Brick | Storage Pool | LUN |
| Sun 2K/7K (LSI) | SMI-S | Array | Disk Group | Volume |
*NOTE: This is not a comprehensive list of storage devices supported by Storage Manager. Visit Supported Devices for more information.
