This INSERT query can be used to update the node(s) settings to Override Orion's general thresholds and provide custom static values for warning and critical thresholds
NSERT INTO [dbo].[Thresholds]
([InstanceId]
,[ThresholdType]
,[ThresholdNameId]
,[ThresholdOperator]
,[Warning]
,[Critical]
,[WarningFormula]
,[CriticalFormula]
,[BaselineFrom]
,[BaselineTo]
,[BaselineApplied]
,[BaselineApplyError]
,[WarningPolls]
,[WarningPollsInterval]
,[CriticalPolls]
,[CriticalPollsInterval]
,[WarningEnabled]
,[CriticalEnabled])
VALUES
(
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,)
GO
To add static values for thresholds, this table provides an example of the values to use
| CPU | | | | | | | | | | | | | | | | | | |
| Id | InstanceId | ThresholdType | ThresholdNameId | ThresholdOperator | Warning | Critical | WarningFormula | CriticalFormula | BaselineFrom | BaselineTo | BaselineApplied | BaselineApplyError | WarningPolls | WarningPollsInterval | CriticalPolls | CriticalPollsInterval | WarningEnabled | CriticalEnabled |
| AUTOGENERATED | NODEID | 1 | 1 | 0 | 80 | 90 | NULL | NULL | NULL | NULL | NULL | NULL | 1 | 1 | 1 | 1 | 1 | 1 |
| | | | | | | | | | | | | | | | | | |
| Memory | | | | | | | | | | | | | | | | | | |
| Id | InstanceId | ThresholdType | ThresholdNameId | ThresholdOperator | Warning | Critical | WarningFormula | CriticalFormula | BaselineFrom | BaselineTo | BaselineApplied | BaselineApplyError | WarningPolls | WarningPollsInterval | CriticalPolls | CriticalPollsInterval | WarningEnabled | CriticalEnabled |
| AUTOGENERATED | NODEID | 1 | 2 | 0 | 80 | 90 | NULL | NULL | NULL | NULL | NULL | NULL | 1 | 1 | 1 | 1 | 1 | 1 |
| | | | | | | | | | | | | | | | | | |
| Response Time | | | | | | | | | | | | | | | | | | |
| Id | InstanceId | ThresholdType | ThresholdNameId | ThresholdOperator | Warning | Critical | WarningFormula | CriticalFormula | BaselineFrom | BaselineTo | BaselineApplied | BaselineApplyError | WarningPolls | WarningPollsInterval | CriticalPolls | CriticalPollsInterval | WarningEnabled | CriticalEnabled |
| AUTOGENERATED | NODEID | 1 | 3 | 0 | 500 | 1000 | NULL | NULL | NULL | NULL | NULL | NULL | 1 | 1 | 1 | 1 | 1 | 1 |
| | | | | | | | | | | | | | | | | | |
| Packet loss | | | | | | | | | | | | | | | | | | |
| Id | InstanceId | ThresholdType | ThresholdNameId | ThresholdOperator | Warning | Critical | WarningFormula | CriticalFormula | BaselineFrom | BaselineTo | BaselineApplied | BaselineApplyError | WarningPolls | WarningPollsInterval | CriticalPolls | CriticalPollsInterval | WarningEnabled | CriticalEnabled |
| AUTOGENERATED | NODEID | 1 | 4 | 0 | 30 | 50 | NULL | NULL | NULL | NULL | NULL | NULL | 1 | 1 | 1 | 1 | 1 | 1 |
It is not possible to use this method to apply dynamic thresholds as the values need to be calculated as seen from the following results when applied through the UI.
| Id | InstanceId | ThresholdType | ThresholdNameId | ThresholdOperator | Warning | Critical | WarningFormula | CriticalFormula | BaselineFrom | BaselineTo | BaselineApplied | BaselineApplyError | WarningPolls | WarningPollsInterval | CriticalPolls | CriticalPollsInterval | WarningEnabled | CriticalEnabled |
| | 2 | 1 | 0 | 1.5 | 1.8 | ${USE_BASELINE_WARNING} | ${USE_BASELINE_CRITICAL} | NULL | NULL | NULL | NULL | 1 | 1 | 1 | 1 | 1 | 1 |
| | 2 | 2 | 0 | 9.3 | 9.4 | ${USE_BASELINE_WARNING} | ${USE_BASELINE_CRITICAL} | NULL | NULL | NULL | NULL | 1 | 1 | 1 | 1 | 1 | 1 |
| | 2 | 3 | 0 | 1.7 | 2.5 | ${USE_BASELINE_WARNING} | ${USE_BASELINE_CRITICAL} | NULL | NULL | NULL | NULL | 1 | 1 | 1 | 1 | 1 | 1 |