|
| TrapType | Count |
|
| | CISCO-SMI:ciscoMgmt.473.0.1 | 72 | |
| | CISCO-DEVICE-EXCEPTION-REPORTING-MIB:cderMIBNotifications.1 | 12 | |
| | CISCO-SYSLOG-MIB:clogMessageGenerated | 10 | |
| | CISCO-SYSLOG-MIB:clogMessageGenerated | 8 | |
| | CISCO-SYSLOG-MIB:clogMessageGenerated | 8 | |
| | IF-MIB:linkUp | 7 | |
| | IF-MIB:linkDown | 6 | |
| | CISCOTRAP-MIB:tcpConnectionClose | 4 | |
| | IF-MIB:linkDown | 4 | |
| | SNMPv2-MIB:authenticationFailure | 4 | |
| | BLUECOAT-AV-MIB:avAntivirusUpdateFailed | 4 | |
| | CISCO-CONFIG-MAN-MIB:ciscoConfigManEvent | 3 | |
| | CISCOTRAP-MIB:tcpConnectionClose | 3 | |
| | CISCO-CONFIG-MAN-MIB:ciscoConfigManEvent | 3 | |
| | CISCOTRAP-MIB:tcpConnectionClose | 3 | |
| | CISCO-CONFIG-MAN-MIB:ciscoConfigManEvent | 3 | |
| | CISCOTRAP-MIB:tcpConnectionClose | 3 | |
| | CISCO-CONFIG-MAN-MIB:ciscoConfigManEvent | 3 | |
| | CISCOTRAP-MIB:tcpConnectionClose | 3 | |
| | CISCO-CONFIG-MAN-MIB:ciscoConfigManEvent | 3 | |
| | CISCOTRAP-MIB:tcpConnectionClose | 3 | |
| | CISCO-SYSLOG-MIB:clogMessageGenerated | 3 | |
| | CISCO-SYSLOG-MIB:clogMessageGenerated | 2 | |
| | CISCO-SYSLOG-MIB:clogMessageGenerated | 2 | |
| | CISCO-SYSLOG-MIB:clogMessageGenerated | 2 | |
| | CISCO-SYSLOG-MIB:clogMessageGenerated | 2 | |
| | CISCOTRAP-MIB:tcpConnectionClose | 2 | |
| | CISCOTRAP-MIB:tcpConnectionClose | 2 | |
| | CISCO-SYSLOG-MIB:clogMessageGenerated | 2 | |
| | CISCOTRAP-MIB:tcpConnectionClose | 2 | |
| | CISCO-CONFIG-MAN-MIB:ciscoConfigManEvent | 2 | |
| | CISCOTRAP-MIB:tcpConnectionClo It goes on !!1 Previous each trap type would be listed once and then the number of traps accumulated rather then each instance listed. Obviously this makes the home page containing all the summarys look a bit rubbish - syslog works as previously and looks fine. Has anyone else seen this or fixed it ? Regards. |