Am I the only one who's suddently missing rouchly 10 hours worth of polling data on all 'build in charts'after installing the SP4 patch ?? it's no mayor issue for us but it might be for others... (custom poller charts are not affected for some reason)
Chartdata:
| DATE / TIME | RECEIVE UTILIZATION | TRANSMIT UTILIZATION |
| 12-feb-2009 | 08:50 | 3,138 % | 4,629 % |
| 12-feb-2009 | 09:20 | 3,215 % | 4,271 % |
| 12-feb-2009 | 09:50 | 3,882 % | 4,694 % |
| 12-feb-2009 | 10:20 | 2,607 % | 4,723 % |
| 12-feb-2009 | 10:50 | 5,569 % | 3,518 % |
| 12-feb-2009 | 11:20 | 6,901 % | 4,796 % |
| 12-feb-2009 | 11:50 | 7,975 % | 3,046 % |
| 12-feb-2009 | 12:20 | 6,847 % | 7,267 % |
| 12-feb-2009 | 12:50 | 3,085 % | 5,322 % |
| 12-feb-2009 | 13:20 | 2,995 % | 4,612 % |
| 12-feb-2009 | 13:50 | 3,7 % | 4,426 % |
| 12-feb-2009 | 14:20 | 5,505 % | 4,777 % |
| 12-feb-2009 | 14:50 | 4,749 % | 4,762 % |
| 12-feb-2009 | 15:20 | 5,124 % | 4,488 % |
| 12-feb-2009 | 15:50 | 4,566 % | 4,518 % |
| 12-feb-2009 | 16:20 | | |
| 12-feb-2009 | 16:50 | | |
| 12-feb-2009 | 17:20 | | |
| 12-feb-2009 | 17:50 | | |
| 12-feb-2009 | 18:20 | | |
| 12-feb-2009 | 18:50 | | |
| 12-feb-2009 | 19:20 | | |
| 12-feb-2009 | 19:50 | | |
| 12-feb-2009 | 20:20 | | |
| 12-feb-2009 | 20:50 | | |
| 12-feb-2009 | 21:20 | | |
| 12-feb-2009 | 21:50 | | |
| 12-feb-2009 | 22:20 | | |
| 12-feb-2009 | 22:50 | | |
| 12-feb-2009 | 23:20 | | |
| 12-feb-2009 | 23:50 | | |
| 13-feb-2009 | 00:20 | | |
| 13-feb-2009 | 00:50 | | |
| 13-feb-2009 | 01:20 | | |
| 13-feb-2009 | 01:50 | | |
| 13-feb-2009 | 02:20 | | |
| 13-feb-2009 | 02:50 | | |
| 13-feb-2009 | 03:20 | | |
| 13-feb-2009 | 03:50 | | |
| 13-feb-2009 | 04:20 | | |
| 13-feb-2009 | 04:50 | | |
| 13-feb-2009 | 05:20 | | |
| 13-feb-2009 | 05:50 | | |
| 13-feb-2009 | 06:20 | | |
| 13-feb-2009 | 06:50 | | |
| 13-feb-2009 | 07:20 | | |
| 13-feb-2009 | 07:50 | | |
| 13-feb-2009 | 08:20 | 2,847 % | 4,3 % |
I installed the sp4 patch on 13-feb around 8 o'clock - after which 10 hours worth of historical data went missing ?!?