Hello!
Orion
| Module Name | Orion Platform |
|---|
| Version | 2013.1.0 |
| Service Pack | None |
| Nodes currently monitored | 93 |
| Total nodes in license | 100 |
| Volumes currently monitored | 22 |
| Total volumes in license | 100 |
NPM| License | Production |
|---|
| Product Name | Network Performance Monitor |
| Version | 10.5 |
| Service Pack | None |
| Current number of interfaces | 96 |
| Allowed number of interfaces | 100 |
NTA| License | Production |
|---|
| Module Name | NetFlow Traffic Analyzer |
| Version | 3.11.0 |
| Service Pack | None |
IVIM
| Module Name | Integrated Virtual Infrastructure Monitor |
|---|
| Version | 1.6.0 |
| Service Pack | None |
SQL
Local SQL Express
Windows Server 2008 R2
Intel(R) Xeon(R) CPU E5530 @2.40GHz 2.40GHz (2 processors)
Installed Memory (RAM): 4,00 GB
System type: 64-bit Operating System
Problem Description
I noted that CPU is permanently loaded by process SolarWinds.DataProcessor.exe * 32 for 75-100%. Why so occurs? How to lower loading?