Has anyone looked into the Cisco buffer misses reported in Orion.
What impact do they have to network traffic or end user applications, if any?
What have you done to tune these?
All Buffer Misses | Out of Memory | Small Buffer | Medium Buffer | Big Buffer | Large Buffer | Huge Buffer |
Combined | Failures | Misses | Misses | Misses | Misses | Misses |
146,818 misses | 0 failures | 146,786 misses | 1 misses | 31 misses | 0 misses | 0 misses |
70,814 misses | 0 failures | 0 misses | 17,818 misses | 18,650 misses | 17,245 misses | 17,101 misses |
70,694 misses | 0 failures | 70 misses | 0 misses | 70,624 misses | 0 misses | 0 misses |
67,948 misses | 0 failures | 309 misses | 141 misses | 53,221 misses | 7,319 misses | 6,958 misses |
67,848 misses | 0 failures | 67,824 misses | 0 misses | 24 misses | 0 misses | 0 misses |
66,876 misses | 0 failures | 3 misses | 0 misses | 66,873 misses | 0 misses | 0 misses |
66,807 misses | 0 failures | 368 misses | 12,038 misses | 19,545 misses | 17,500 misses | 17,356 misses |
66,720 misses | 0 failures | 1,171 misses | 13,843 misses | 18,340 misses | 16,737 misses | 16,629 misses |
34,684 misses | 0 failures | 34,660 misses | 0 misses | 24 misses | 0 misses | 0 misses |
17,448 misses | 0 failures | 481 misses | 16,967 misses | 0 misses | 0 misses | 0 misses |
Here is the Report Writer report I created for this (last 7 days):
(I'm not sure if this is a precanned report or not).
SELECT TOP 10
DatePart(Week,DateTime) AS SummaryWeek,
Nodes.Caption AS NodeName,
SUM((BufferSmMiss+BufferMdMiss+BufferBgMiss+BufferLgMiss+BufferHgMiss)) AS SUM_of_AllMisses,
SUM(CiscoBuffers.BufferNoMem) AS SUM_of_BufferNoMem,
SUM(CiscoBuffers.BufferSmMiss) AS SUM_of_Small_Buffer_Misses,
SUM(CiscoBuffers.BufferMdMiss) AS SUM_of_Medium_Buffer_Misses,
SUM(CiscoBuffers.BufferBgMiss) AS SUM_of_Big_Buffer_Misses,
SUM(CiscoBuffers.BufferLgMiss) AS SUM_of_Large_Buffer_Misses,
SUM(CiscoBuffers.BufferHgMiss) AS SUM_of_Huge_Buffer_Misses
FROM
Nodes INNER JOIN CiscoBuffers ON (Nodes.NodeID = CiscoBuffers.NodeID)
WHERE
( DateTime BETWEEN 39582 AND 39589.5416666667 )
AND
(
(Nodes.Vendor = 'Cisco')
)
GROUP BY DatePart(Week,DateTime),
Nodes.Caption
ORDER BY SummaryWeek ASC, 3 DESC