We ping every 60 seconds. While Node Data Charts only include output at 5 minute intervals, if you manually adjust the address bar and change "SampleSize=5M" to "1M", you can get output at the per minute interval. I noticed on one of my site to site VPN tunnels we monitor, that every so often I'm missing data. This might be true of other nodes I monitor, I will be checking into that. Below is a sample.
| DATE / TIME | RESPONSE TIME | % PACKET LOSS |
| 19-Nov-07 | 12:00 AM | 60 ms | 0 % |
| 19-Nov-07 | 12:01 AM | 57 ms | 0 % |
| 19-Nov-07 | 12:02 AM | 59 ms | 0 % |
| 19-Nov-07 | 12:03 AM | 57 ms | 0 % |
| 19-Nov-07 | 12:04 AM | 70 ms | 0 % |
| 19-Nov-07 | 12:05 AM | 57 ms | 0 % |
| 19-Nov-07 | 12:06 AM | 57 ms | 0 % |
| 19-Nov-07 | 12:07 AM | 57 ms | 0 % |
| 19-Nov-07 | 12:08 AM | 58 ms | 0 % |
| 19-Nov-07 | 12:09 AM | 60 ms | 0 % |
| 19-Nov-07 | 12:10 AM | 57 ms | 0 % |
| 19-Nov-07 | 12:11 AM | | |
| 19-Nov-07 | 12:12 AM | 61 ms | 0 % |
| 19-Nov-07 | 12:13 AM | 57 ms | 0 % |
| 19-Nov-07 | 12:14 AM | 64 ms | 0 % |
| 19-Nov-07 | 12:15 AM | 57 ms | 0 % |
| 19-Nov-07 | 12:16 AM | 57 ms | 0 % |
| 19-Nov-07 | 12:17 AM | 57 ms | 0 % |
| 19-Nov-07 | 12:18 AM | 57 ms | 0 % |
| 19-Nov-07 | 12:19 AM | 57 ms | 0 % |
| 19-Nov-07 | 12:20 AM | 57 ms | 0 % |
| 19-Nov-07 | 12:21 AM | 57 ms | 0 % |
| 19-Nov-07 | 12:22 AM | 57 ms | 0 % |
| 19-Nov-07 | 12:23 AM | 57 ms | 0 % |
| 19-Nov-07 | 12:24 AM | 57 ms | 0 % |
| 19-Nov-07 | 12:25 AM | 58 ms | 0 % |
| 19-Nov-07 | 12:26 AM | 65 ms | 0 % |
| 19-Nov-07 | 12:27 AM | 57 ms | 0 % |
| 19-Nov-07 | 12:28 AM | 64 ms | 0 % |
| 19-Nov-07 | 12:29 AM | 57 ms | 0 % |
| 19-Nov-07 | 12:30 AM | 65 ms | 0 % |
| 19-Nov-07 | 12:31 AM | 64 ms | 0 % |
| 19-Nov-07 | 12:32 AM | 62 ms | 0 % |
| 19-Nov-07 | 12:33 AM | 57 ms | 0 % |
| 19-Nov-07 | 12:34 AM | 57 ms | 0 % |
| 19-Nov-07 | 12:35 AM | 57 ms | 0 % |
| 19-Nov-07 | 12:36 AM | 57 ms | 0 % |
| 19-Nov-07 | 12:37 AM | 57 ms | 0 % |
| 19-Nov-07 | 12:38 AM | 57 ms | 0 % |
| 19-Nov-07 | 12:39 AM | 58 ms | 0 % |
| 19-Nov-07 | 12:40 AM | 58 ms | 0 % |
| 19-Nov-07 | 12:41 AM | 57 ms | 0 % |
| 19-Nov-07 | 12:42 AM | 57 ms | 0 % |
| 19-Nov-07 | 12:43 AM | | |
| 19-Nov-07 | 12:44 AM | 58 ms | 0 % |
| 19-Nov-07 | 12:45 AM | 57 ms | 0 % |
| 19-Nov-07 | 12:46 AM | 58 ms | 0 % |
| 19-Nov-07 | 12:47 AM | 59 ms | 0 % |
| 19-Nov-07 | 12:48 AM | 57 ms | 0 % |
| 19-Nov-07 | 12:49 AM | 57 ms | 0 % |
| 19-Nov-07 | 12:50 AM | 57 ms | 0 % |
| 19-Nov-07 | 12:51 AM | 57 ms | 0 % |
| 19-Nov-07 | 12:52 AM | 57 ms | 0 % |
| 19-Nov-07 | 12:53 AM | 57 ms | 0 % |
| 19-Nov-07 | 12:54 AM | 57 ms | 0 % |
| 19-Nov-07 | 12:55 AM | 58 ms | 0 % |
| 19-Nov-07 | 12:56 AM | 57 ms | 0 % |
| 19-Nov-07 | 12:57 AM | 57 ms | 0 % |
| 19-Nov-07 | 12:58 AM | 58 ms | 0 % |
| 19-Nov-07 | 12:59 AM | 64 ms | 0 % |
| 19-Nov-07 | 01:00 AM | 59 ms | 0 % |
| 19-Nov-07 | 01:01 AM | 62 ms | 0 % |
| 19-Nov-07 | 01:02 AM | 60 ms | 0 % |
| 19-Nov-07 | 01:03 AM | 57 ms | 0 % |
| 19-Nov-07 | 01:04 AM | 57 ms | 0 % |
| 19-Nov-07 | 01:05 AM | 57 ms | 0 % |
| 19-Nov-07 | 01:06 AM | 57 ms | 0 % |
| 19-Nov-07 | 01:07 AM | 58 ms | 0 % |
| 19-Nov-07 | 01:08 AM | 57 ms | 0 % |
| 19-Nov-07 | 01:09 AM | 58 ms | 0 % |
| 19-Nov-07 | 01:10 AM | 57 ms | 0 % |
| 19-Nov-07 | 01:11 AM | 57 ms | 0 % |
| 19-Nov-07 | 01:12 AM | | |
| 19-Nov-07 | 01:13 AM | 57 ms | 0 % |
| 19-Nov-07 | 01:14 AM | 60 ms | 0 % |
| 19-Nov-07 | 01:15 AM | 57 ms | 0 % |
| 19-Nov-07 | 01:16 AM | 69 ms | 0 % |
| 19-Nov-07 | 01:17 AM | 79 ms | 0 % |
| 19-Nov-07 | 01:18 AM | 57 ms | 0 % |
| 19-Nov-07 | 01:19 AM | 57 ms | 0 % |
| 19-Nov-07 | 01:20 AM | 57 ms | 0 % |
| 19-Nov-07 | 01:21 AM | 57 ms | 0 % |
At three periods in the sample provide, I have no data recorded in the database (it would seem). There are other times when the absence of data repeats more frequently (see below):
| 9-Nov-07 | 01:44 AM | 62 ms | 0 % |
| 19-Nov-07 | 01:45 AM | 57 ms | 0 % |
| 19-Nov-07 | 01:46 AM | 57 ms | 0 % |
| 19-Nov-07 | 01:47 AM | 57 ms | 0 % |
| 19-Nov-07 | 01:48 AM | | |
| 19-Nov-07 | 01:49 AM | 57 ms | 0 % |
| 19-Nov-07 | 01:50 AM | | |
| 19-Nov-07 | 01:51 AM | 62 ms | 0 % |
| 19-Nov-07 | 01:52 AM | 64 ms | 0 % |
| 19-Nov-07 | 01:53 AM | 61 ms | 0 % |
| 19-Nov-07 | 01:54 AM | 64 ms | 0 % |
| 19-Nov-07 | 01:55 AM | 67 ms | 0 % |
| 19-Nov-07 | 01:56 AM | 66 ms | 0 % |
Anyone else see this on their nodes? Thoughts on why?