Hi,
I have a requirement to pull the node availability and WAP availability data straight out of the SQL database every 24hrs. I have found the data i need for the WAPs in the table dbo.Wireless_AccessPoints_Detail - details below
| NodeID | Index | ParentIndex | Available | LastUpdate |
| 44 | 1 | 44 | 1 | 11/10/2019 10:03 |
| 44 | 5 | 44 | 1 | 11/10/2019 10:03 |
| 44 | 8 | 44 | 1 | 11/10/2019 10:03 |
| 44 | 11 | 44 | 1 | 11/10/2019 10:03 |
| 44 | 1 | 44 | 1 | 11/10/2019 09:53 |
| 44 | 5 | 44 | 1 | 11/10/2019 09:53 |
| 44 | 8 | 44 | 1 | 11/10/2019 09:53 |
| 44 | 11 | 44 | 1 | 11/10/2019 09:53 |
| 44 | 1 | 44 | 1 | 11/10/2019 09:43 |
| 44 | 5 | 44 | 1 | 11/10/2019 09:43 |
| 44 | 8 | 44 | 1 | 11/10/2019 09:43 |
| 44 | 11 | 44 | 1 | 11/10/2019 09:43 |
but i cant find the equivalent for the Nodes. What table can i find the details that shows the status of each node for each of the polls, whether its up/down/warning/unmanaged etc?
I can build a report to show the data but im unsure as to what tables its referencing to get the info

Regards