Home
Products
Network Performance Monitor (NPM)
Time interval problem during a query
Vuk.Gojak
I want to export data that belongs to {7AM-7PM and excluding weekends} interval.
Using those conditions, when I execute my query for the last month (May 2006), or last week, or any time period during the month of May 2006 - the query works perfectly. Be it by hour, week, month etc.
As soon as I specify any interval that is anterior to 1-May-2006 I either get an empty query I or an SQL error.
For example {24.05 between 2 and 3PM}:
# Generated by Orion Report Writer
# Version 7.8.56
# 5/31/2006 1:16:55 PM
#
# CPU LOAD
Hour "Machine Type""Average CPU Load""Minimum CPU Load""PeakCPU Load"
"5/24/2006 2:00:00 PM" "Cisco 1760" 2 1 3 1
"5/24/2006 2:00:00 PM" "Cisco 2651 XM" 1 1 5
"5/24/2006 2:00:00 PM" "Cisco 2651 XM" 3 3 3
"5/24/2006 2:00:00 PM" "Cisco 2651 XM" 10 8 13
"5/24/2006 2:00:00 PM" "Cisco 2651 XM" 4 2 13
"5/24/2006 2:00:00 PM" "Cisco 2651 XM" 11 11 13
"5/24/2006 3:00:00 PM" "Cisco 1760" 6 3 9
"5/24/2006 3:00:00 PM" "Cisco 2651 XM" 1 1 1
"5/24/2006 3:00:00 PM" "Cisco 2651 XM" 3 3 5
"5/24/2006 3:00:00 PM" "Cisco 2651 XM" 10 7 13
"5/24/2006 3:00:00 PM" "Cisco 2651 XM" 5 3 6
"5/24/2006 3:00:00 PM" "Cisco 2651 XM" 13 10 16
Does anyone have any ideas?
Find more posts tagged with
Accepted answers
All comments
There are no accepted answers yet
Quick Links
All Categories
Recent Posts
Activity
Unanswered
Groups
Help
Best Of