Good day
I apologise if this is in the wrong forum as I'm not allowed to post in the Network Management Forum.
So I read this article( https://thwack.solarwinds.com/docs/DOC-190948 ) about customizing the look of a table via SWQL. I then logged a ticket with Malik but he advised me the SW Tech Support don't really do this kind of customization and my best bet would be to post on the forums of Thwack so here I am.
Apologies for what might be TOO MUCH information but I'd rather err on the side of too much than too little.
I'm looking for a similar help with regards to virtual firewalls. I'm monitoring a Checkpoint device with 19 virtual firewalls. (Some have less but I'm using the one with 19 as an example).
The version of NPM I'm on is 12.0.1
I'm monitoring the following oids on this device:
Basically how i want the end result to look is for each virtual firewall's stats to be grouped together. so as an example:
Row 1 of vsxStatusVsName, Row 1 of vsxCountersBytesAcceptedTotal, row 1 of vsxCountersLoggedTotal and row 1 of vsxCountersAcceptedTotal must all be grouped together in one table. and the same for row 2 and row 3's virtual firewalls. In the end there should be 19 tables with each virtual firewalls stats in each one. I'm working under the dangerous assumption that row 1, 2, 3 etc of the lists below all correlate. In other words I'm hoping that row 2 of vsxStatusVsName and row 2 of vsxCountersBytesAcceptedTotal belong to the same device. Looking at the values it does appear that way though.
Ideally I'd like this code to apply to however many virtual firewalls the device has whether it be 3, 8 or as in this case 19.
vsxStatusVsName | OM-VSX-23500-FW01 | 1.3.6.1.4.1.2620.1.16.22.1.1.3 |
vsxStatusVsName | OM-VSX-23500-FW01_VSW-09-Reserve | 1.3.6.1.4.1.2620.1.16.22.1.1.3 |
vsxStatusVsName | OM-VSX-23500-FW01_VSW-10-Reserve | 1.3.6.1.4.1.2620.1.16.22.1.1.3 |
vsxStatusVsName | OM-VSX-23500-FW01_OM-EXT-OUT-VS01 | 1.3.6.1.4.1.2620.1.16.22.1.1.3 |
vsxStatusVsName | OM-VSX-23500-FW01_OM-EXT-INB-VS01 | 1.3.6.1.4.1.2620.1.16.22.1.1.3 |
vsxStatusVsName | OM-VSX-23500-FW01_OM-Perimeter-Core-VS01 | 1.3.6.1.4.1.2620.1.16.22.1.1.3 |
vsxStatusVsName | OM-VSX-23500-FW01_OM-Perimeter-Legacy-VS01 | 1.3.6.1.4.1.2620.1.16.22.1.1.3 |
vsxStatusVsName | OM-VSX-23500-FW01_OM-Perimeter-Guest-VS01 | 1.3.6.1.4.1.2620.1.16.22.1.1.3 |
vsxStatusVsName | OM-VSX-23500-FW01_OM-DefaultGateway-VS01 | 1.3.6.1.4.1.2620.1.16.22.1.1.3 |
vsxStatusVsName | OM-VSX-23500-FW01_OM-o365-VS01 | 1.3.6.1.4.1.2620.1.16.22.1.1.3 |
vsxStatusVsName | OM-VSX-23500-FW01_OM-Perimeter-Legacy-VPN-VS01 | 1.3.6.1.4.1.2620.1.16.22.1.1.3 |
vsxStatusVsName | OM-VSX-23500-FW01_VSW-01-External | 1.3.6.1.4.1.2620.1.16.22.1.1.3 |
vsxStatusVsName | OM-VSX-23500-FW01_VSW-02-Campus | 1.3.6.1.4.1.2620.1.16.22.1.1.3 |
vsxStatusVsName | OM-VSX-23500-FW01_VSW-03-Transit | 1.3.6.1.4.1.2620.1.16.22.1.1.3 |
vsxStatusVsName | OM-VSX-23500-FW01_VSW-04-Browsing | 1.3.6.1.4.1.2620.1.16.22.1.1.3 |
vsxStatusVsName | OM-VSX-23500-FW01_VSW-05-DDMGMT | 1.3.6.1.4.1.2620.1.16.22.1.1.3 |
vsxStatusVsName | OM-VSX-23500-FW01_VSW-06-Presentation | 1.3.6.1.4.1.2620.1.16.22.1.1.3 |
vsxStatusVsName | OM-VSX-23500-FW01_VSW-07-ExternalPublishing | 1.3.6.1.4.1.2620.1.16.22.1.1.3 |
vsxStatusVsName | OM-VSX-23500-FW01_VSW-08-Reserve | 1.3.6.1.4.1.2620.1.16.22.1.1.3 |
vsxCountersBytesAcceptedTotal | 1736418564484 | 1.3.6.1.4.1.2620.1.16.23.1.1.9 |
vsxCountersBytesAcceptedTotal | 0 | 1.3.6.1.4.1.2620.1.16.23.1.1.9 |
vsxCountersBytesAcceptedTotal | 0 | 1.3.6.1.4.1.2620.1.16.23.1.1.9 |
vsxCountersBytesAcceptedTotal | 802445882892 | 1.3.6.1.4.1.2620.1.16.23.1.1.9 |
vsxCountersBytesAcceptedTotal | 5264210 | 1.3.6.1.4.1.2620.1.16.23.1.1.9 |
vsxCountersBytesAcceptedTotal | 4588464 | 1.3.6.1.4.1.2620.1.16.23.1.1.9 |
vsxCountersBytesAcceptedTotal | 32047396 | 1.3.6.1.4.1.2620.1.16.23.1.1.9 |
vsxCountersBytesAcceptedTotal | 11431324 | 1.3.6.1.4.1.2620.1.16.23.1.1.9 |
vsxCountersBytesAcceptedTotal | 77004038 | 1.3.6.1.4.1.2620.1.16.23.1.1.9 |
vsxCountersBytesAcceptedTotal | 14402 | 1.3.6.1.4.1.2620.1.16.23.1.1.9 |
vsxCountersBytesAcceptedTotal | 107983939 | 1.3.6.1.4.1.2620.1.16.23.1.1.9 |
vsxCountersBytesAcceptedTotal | 0 | 1.3.6.1.4.1.2620.1.16.23.1.1.9 |
vsxCountersBytesAcceptedTotal | 0 | 1.3.6.1.4.1.2620.1.16.23.1.1.9 |
vsxCountersBytesAcceptedTotal | 0 | 1.3.6.1.4.1.2620.1.16.23.1.1.9 |
vsxCountersBytesAcceptedTotal | 0 | 1.3.6.1.4.1.2620.1.16.23.1.1.9 |
vsxCountersBytesAcceptedTotal | 0 | 1.3.6.1.4.1.2620.1.16.23.1.1.9 |
vsxCountersBytesAcceptedTotal | 0 | 1.3.6.1.4.1.2620.1.16.23.1.1.9 |
vsxCountersBytesAcceptedTotal | 0 | 1.3.6.1.4.1.2620.1.16.23.1.1.9 |
vsxCountersBytesAcceptedTotal | 0 | 1.3.6.1.4.1.2620.1.16.23.1.1.9 |
vsxCountersLoggedTotal | 34572670 | 1.3.6.1.4.1.2620.1.16.23.1.1.12 |
vsxCountersLoggedTotal | 4 | 1.3.6.1.4.1.2620.1.16.23.1.1.12 |
vsxCountersLoggedTotal | 4 | 1.3.6.1.4.1.2620.1.16.23.1.1.12 |
vsxCountersLoggedTotal | 55132936 | 1.3.6.1.4.1.2620.1.16.23.1.1.12 |
vsxCountersLoggedTotal | 38659 | 1.3.6.1.4.1.2620.1.16.23.1.1.12 |
vsxCountersLoggedTotal | 33498 | 1.3.6.1.4.1.2620.1.16.23.1.1.12 |
vsxCountersLoggedTotal | 6864 | 1.3.6.1.4.1.2620.1.16.23.1.1.12 |
vsxCountersLoggedTotal | 216219 | 1.3.6.1.4.1.2620.1.16.23.1.1.12 |
vsxCountersLoggedTotal | 189416 | 1.3.6.1.4.1.2620.1.16.23.1.1.12 |
vsxCountersLoggedTotal | 134 | 1.3.6.1.4.1.2620.1.16.23.1.1.12 |
vsxCountersLoggedTotal | 3009093 | 1.3.6.1.4.1.2620.1.16.23.1.1.12 |
vsxCountersLoggedTotal | 6 | 1.3.6.1.4.1.2620.1.16.23.1.1.12 |
vsxCountersLoggedTotal | 3 | 1.3.6.1.4.1.2620.1.16.23.1.1.12 |
vsxCountersLoggedTotal | 4 | 1.3.6.1.4.1.2620.1.16.23.1.1.12 |
vsxCountersLoggedTotal | 3 | 1.3.6.1.4.1.2620.1.16.23.1.1.12 |
vsxCountersLoggedTotal | 3 | 1.3.6.1.4.1.2620.1.16.23.1.1.12 |
vsxCountersLoggedTotal | 4 | 1.3.6.1.4.1.2620.1.16.23.1.1.12 |
vsxCountersLoggedTotal | 4 | 1.3.6.1.4.1.2620.1.16.23.1.1.12 |
vsxCountersLoggedTotal | 3 | 1.3.6.1.4.1.2620.1.16.23.1.1.12 |
vsxCountersAcceptedTotal | 1839718295 | 1.3.6.1.4.1.2620.1.16.23.1.1.7 |
vsxCountersAcceptedTotal | 0 | 1.3.6.1.4.1.2620.1.16.23.1.1.7 |
vsxCountersAcceptedTotal | 0 | 1.3.6.1.4.1.2620.1.16.23.1.1.7 |
vsxCountersAcceptedTotal | 1158345104 | 1.3.6.1.4.1.2620.1.16.23.1.1.7 |
vsxCountersAcceptedTotal | 67519 | 1.3.6.1.4.1.2620.1.16.23.1.1.7 |
vsxCountersAcceptedTotal | 58846 | 1.3.6.1.4.1.2620.1.16.23.1.1.7 |
vsxCountersAcceptedTotal | 205553 | 1.3.6.1.4.1.2620.1.16.23.1.1.7 |
vsxCountersAcceptedTotal | 146616 | 1.3.6.1.4.1.2620.1.16.23.1.1.7 |
vsxCountersAcceptedTotal | 753118 | 1.3.6.1.4.1.2620.1.16.23.1.1.7 |
vsxCountersAcceptedTotal | 239 | 1.3.6.1.4.1.2620.1.16.23.1.1.7 |
vsxCountersAcceptedTotal | 2634180 | 1.3.6.1.4.1.2620.1.16.23.1.1.7 |
vsxCountersAcceptedTotal | 0 | 1.3.6.1.4.1.2620.1.16.23.1.1.7 |
vsxCountersAcceptedTotal | 0 | 1.3.6.1.4.1.2620.1.16.23.1.1.7 |
vsxCountersAcceptedTotal | 0 | 1.3.6.1.4.1.2620.1.16.23.1.1.7 |
vsxCountersAcceptedTotal | 0 | 1.3.6.1.4.1.2620.1.16.23.1.1.7 |
vsxCountersAcceptedTotal | 0 | 1.3.6.1.4.1.2620.1.16.23.1.1.7 |
vsxCountersAcceptedTotal | 0 | 1.3.6.1.4.1.2620.1.16.23.1.1.7 |
vsxCountersAcceptedTotal | 0 | 1.3.6.1.4.1.2620.1.16.23.1.1.7 |
vsxCountersAcceptedTotal | 0 | 1.3.6.1.4.1.2620.1.16.23.1.1.7 |
From the example in the link provided I see Malik gave the poller name as well as the Poller ID in a table.
Category Poller Name: Poller ID:
Checkpoint VSX Name vsxStatusVsName f75e4245-2ac8-43e2-a215-efe9f5840f10
Checkpoint VSX Counters vsxCountersAcceptedTotal c850b4b5-3ac2-4338-94f2-52a65020837f
Checkpoint VSX Counters vsxCountersBytesAcceptedTotal 40aee9a3-a2d0-46dc-b623-615ddb56c53a
Checkpoint VSX Counters vsxCountersBytesDroppedTotal c39a01d9-51dc-4545-80f3-95a32bfd1803
Checkpoint VSX Counters vsxCountersBytesRejectedTotal 9198f705-9f0f-4767-bb2b-871b4e966a42
Checkpoint VSX Counters vsxCountersConnNum bea6699d-f41e-49be-a716-a3aa2ec286fa
Checkpoint VSX Counters vsxCountersConnPeakNum 628dc1a5-3e7e-4d7e-be19-ddca7c4d7aab
Checkpoint VSX Counters vsxCountersConnTableLimit b0a4bff8-6937-4ba2-8a72-642d29a3d4bd
Checkpoint VSX Counters vsxCountersDroppedTotal eed29d22-8122-40c1-a316-e49e31cf1dee
Checkpoint VSX Counters vsxCountersLoggedTotal 5e7c8642-4cd6-4cb4-9af0-8417e9869875
Checkpoint VSX Counters vsxCountersPackets fa8182e3-127e-4515-84ea-45f28df3e7c3
Checkpoint VSX Counters vsxCountersRejectedTotal b6b9e2ac-93b7-4cda-a341-fb432441174e
So if all of those stats can be in 1 table per vsx device that would be AWESOME.
Thank you ahead of time.
zackm - I'm just mentioning you as you were in that other thread and seemed to add alot of value. Maybe you can assist here too 