Hello there 8-)
I've brought a GSM modem and config everything I could find from the Doc.and once I trigger the SMS alert, the IPmonitor sent a SMS to my mobile properly .but after that, the SMS alert never worked again. 8-(I've checked other post on the forum, and also change the bit rate to 115200.my GSM MODEM is using the chipset WAVECOM Q2403A which compatible with GSM Phase2 / 2+I could use AT command to sent message from the GSM MODEM.so seems the GSM modem should not have any problem.BTW: coud you give me a more detailed configuration guide for how to connect a GSM MODEM ? or where I could got more debug message ?thanks in advance.
Ricky with 8-)
below is the log I've got when I force a test.
======================================
Action Error: The outbound alert message did not reach its destination. The test failed. Call Log, started: Tuesday, July 8th, 2008 at 15:25:0
|
|
|
|
| 0.001 secs | Sent | ..ATE0Q0.AT.. | 1B 0D 41 54 45 30 51 30 0D 41 54 0D 0D |
| 0.039 secs | Recv | . | 1B |
| 0.528 secs | Sent | ..ATE0Q0.AT.. | 1B 0D 41 54 45 30 51 30 0D 41 54 0D 0D |
| 0.531 secs | Recv | .. | FB F3 |
| 1.060 secs | Sent | ..ATE0Q0.AT.. | 1B 0D 41 54 45 30 51 30 0D 41 54 0D 0D |
| 1.063 secs | Recv | .. | FF FD |
| 1.219 secs | Recv | . | FC |
| 1.592 secs | Sent | ..ATE0Q0.AT.. | 1B 0D 41 54 45 30 51 30 0D 41 54 0D 0D |
| 1.597 secs | Recv | ... | FF FF FF |
| 2.122 secs | Sent | ..ATE0Q0.AT.. | 1B 0D 41 54 45 30 51 30 0D 41 54 0D 0D |
| 2.133 secs | Recv | ... | FF FF FF |
| 2.654 secs | Sent | ..ATE0Q0.AT.. | 1B 0D 41 54 45 30 51 30 0D 41 54 0D 0D |
| 3.107 secs | Sent | ..ATE0Q0.AT.. | 1B 0D 41 54 45 30 51 30 0D 41 54 0D 0D |
| 3.654 secs | Sent | ..ATE0Q0.AT.. | 1B 0D 41 54 45 30 51 30 0D 41 54 0D 0D |
| 4.107 secs | Sent | ..ATE0Q0.AT.. | 1B 0D 41 54 45 30 51 30 0D 41 54 0D 0D |
| 4.560 secs | Sent | ..ATE0Q0.AT.. | 1B 0D 41 54 45 30 51 30 0D 41 54 0D 0D |
| 4.563 secs | Recv | . | 1B |
| 5.092 secs | Sent | ..ATE0Q0.AT.. | 1B 0D 41 54 45 30 51 30 0D 41 54 0D 0D |
| 5.094 secs | Recv | {s | 7B 73 |
| 5.623 secs | Sent | ..ATE0Q0.AT.. | 1B 0D 41 54 45 30 51 30 0D 41 54 0D 0D |
| 5.627 secs | Recv | .. | 7F 7F |
| 6.154 secs | Sent | ..ATE0Q0.AT.. | 1B 0D 41 54 45 30 51 30 0D 41 54 0D 0D |
| 6.160 secs | Recv | .~. | 7F 7E 7F |
| 6.686 secs | Sent | ..ATE0Q0.AT.. | 1B 0D 41 54 45 30 51 30 0D 41 54 0D 0D |
| 6.697 secs | Recv | ... | 7F 7F 7F |
| 7.217 secs | Sent | ..ATE0Q0.AT.. | 1B 0D 41 54 45 30 51 30 0D 41 54 0D 0D |
| 7.670 secs | Sent | ..ATE0Q0.AT.. | 1B 0D 41 54 45 30 51 30 0D 41 54 0D 0D |
| 8.123 secs | Sent | ..ATE0Q0.AT.. | 1B 0D 41 54 45 30 51 30 0D 41 54 0D 0D |
| 8.576 secs | Sent | ..ATE0Q0.AT.. | 1B 0D 41 54 45 30 51 30 0D 41 54 0D 0D |
===========================================
and output of the config from the GSM modem
================
at&v
Q:0 V:1 S0:000 S2:043 S3:013 S4:010 S5:008
+CR:0 +CRC:0 +CMEE:0 +CBST:0,0,1
+SPEAKER:0 +ECHO:0,1 &C:1 &D:2 %C:0
+IPR:115200 +ICF:3,4 +IFC:2,2
OK
=================