We are monitoring some call counters with the Custom SNMP monitor. The value of the OID is an Integer and the walk and monitor displays this value.Variable = .iso.org.dod.internet.private.enterprises.8748.37.3.1.1.0
Value = Integer32 1 When we make a report from this we get a floating value graphically and in the SNMP value the report displays a floating value.
Data Table :: Selected Monitors (16) |
---|
Name | Type | Last Result | SNMP Value |
---|
[VX2-REVOLUCION][[Number of busy channels][SNMP-QA] | snmp: qa | rtt: 273ms; value: 3.0000 | 1.2289 |
[VX3-NEXTENGO][[Number of busy channels][SNMP-QA] | snmp: qa | rtt: 231ms; value: 4.0000 | 1.2246 |
[VX2-MAYO][[Number of busy channels][SNMP-QA] | snmp: qa | rtt: 460ms; value: 2.0000 | 1.2128 |
[VX4-VALLEJO][Number of busy channels][SNMP-QA] | snmp: qa | rtt: 46ms; value: 2.0000 | 1.2108 |
[VX4-MAYO][Number of busy channels][SNMP-QA] | snmp: qa | rtt: 56ms; value: 1.0000 | 1.2074 |
[VX3-VALLEJO][[Number of busy channels][SNMP-QA] | snmp: qa | rtt: 41ms; value: 2.0000 | 1.1967 |
[VX1-REVOLUCION][[Number of busy channels][SNMP-QA] | snmp: qa | rtt: 269ms; value: 4.0000 | 1.1945 |
[VX4-NEXTENGO][Number of busy channels][SNMP-QA] | snmp: qa | rtt: 53ms; value: 2.0000 | 1.1921 |
[VX1-VALLEJO][[Number of busy channels][SNMP-QA] | snmp: qa | rtt: 53ms; value: 1.0000 | 1.1896 |
[VX2-NEXTENGO][[Number of busy channels][SNMP-QA] | snmp: qa | rtt: 51ms; value: 2.0000 | 1.1883 |
[VX1-MAYO][[Number of busy channels][SNMP-QA] | snmp: qa | rtt: 299ms; value: 4.0000 | 1.1826 |
[VX1-NEXTENGO][[Number of busy channels][SNMP-QA] | snmp: qa | rtt: 56ms; value: 2.0000 | 1.1801 |
[VX3-MAYO][[Number of busy channels][SNMP-QA] | snmp: qa | rtt: 238ms; value: 1.0000 | 1.1690 |
[VX4-REVOLUCION][Number of busy channels][SNMP-QA] | snmp: qa | rtt: 68ms; value: 3.0000 | 1.1436 |
[VX3-REVOLUCION][[Number of busy channels][SNMP-QA] | snmp: qa | rtt: 173ms; value: 2.0000 | 1.1423 |
[VX2-VALLEJO][[Number of busy channels][SNMP-QA] | snmp: qa | rtt: 51ms; value: 2.0000; delta: 0.0000 | 0.9680 |
Totals / Avgs | 1.1769 |
Why is ipMonitor graphing the wron value?