When I have a single patching task that performs patching and pre and post reboots, the task result report shows patches that have been installed, including any pre or post reboots that occurred.
We have a need to schedule patching and reboots with 2 separate jobs, this is to control the time of the reboot. When the first task runs, patches are installed and the email report shows the result, on the second task we install the same patches, but this time we have pre and or post reboots, the report shows that no patches were installed, but does not indicate if any pre or post reboots occurred. This I believe is a bug, but apparently not...so I am asking that this but added as a feature request.
eg Single task for patch install with reboots
| Computer | Object Name | Operation | Result | Information | Completion Time | Task ID | Executed On Server |
| server1 | 2018-10 Security Only Quality Update for Windows Server 2012 R2 for x64-based Systems (KB4462941) | Install | Success | Successfully installed. | 21/11/2018 10:00 AM | 6f57be60-7984-4db4-8d04-937cafc89742 | PMServer |
| server1 | 2018-10 Security Monthly Quality Rollup for Windows Server 2012 R2 for x64-based Systems (KB4462926) | Install | Success | Successfully installed. | 21/11/2018 10:00 AM | 6f57be60-7984-4db4-8d04-937cafc89742 | PMServer |
| server1 | 2018-10 Cumulative Security Update for Internet Explorer 11 for Windows Server 2012 R2 for x64-based systems (KB4462949) | Install | Success | Successfully installed. | 21/11/2018 10:00 AM | 6f57be60-7984-4db4-8d04-937cafc89742 | PMServer |
| server1 | server1 | Post-Reboot | Success | Post-Reboot request successfully submitted | 21/11/2018 10:09 AM | 6f57be60-7984-4db4-8d04-937cafc89742 | PMServer |
eg 2 tasks for patch and install
First task for install
| Computer | Object Name | Operation | Result | Information | Completion Time | Task ID | Executed On Server |
| server1 | 2018-10 Security Only Quality Update for Windows Server 2012 R2 for x64-based Systems (KB4462941) | Install | Success | Successfully installed. | 21/11/2018 8:00 AM | be39ddc1-4708-44f0-a494-b02951c95361 | PMServer |
| server1 | 2018-10 Security Monthly Quality Rollup for Windows Server 2012 R2 for x64-based Systems (KB4462926) | Install | Success | Successfully installed. | 21/11/2018 8:00 AM | be39ddc1-4708-44f0-a494-b02951c95361 | PMServer |
| server1 | 2018-10 Cumulative Security Update for Internet Explorer 11 for Windows Server 2012 R2 for x64-based systems (KB4462949) | Install | Success | Successfully installed. | 21/11/2018 8:00 AM | be39ddc1-4708-44f0-a494-b02951c95361 | PMServer |
Second task for reboot, this task is the same as the first but this time we have pre and or post reboot options selected
| Computer | Object Name | Operation | Result | Information | Completion Time | Task ID | Executed On Server |
| server1 | No applicable updates were matched | Install | Success | There are no updates that match the rules criteria. | 21/11/2018 10:05 AM | e70148de-baa7-45ca-8f1a-0b489ca64a8e | PMServer |