We now have several instances of the Checkpoint Maestro and now "they" want monitoring
These are working as Security Gateways
MIB | | OID | Value |
asg | | .1.3.6.1.4.1.2620.1.48 | |
asgProductName.0 | | .1.3.6.1.4.1.2620.1.48.1 | Maestro Security syst |
asgVer.0 | NA | .1.3.6.1.4.1.2620.1.48.2 | Check Point Gaia R81 |
I want to monitor the standard KPIs (CPU, Memory, etc.)
Also the Interface Information (BW, Rx, Tx, Errors, Discards)
I have been told by Checkpoint that for the interface information, I need to use different OIDs
asgNetIfTable | | .1.3.6.1.4.1.2620.1.48.26.1 |
asgNetIfEntry | | .1.3.6.1.4.1.2620.1.48.26.1.1 |
asgNetIfIndex | | .1.3.6.1.4.1.2620.1.48.26.1.1.1 |
asgNetIfName | | .1.3.6.1.4.1.2620.1.48.26.1.1.2 |
asgNetIfIPv4Addr | | .1.3.6.1.4.1.2620.1.48.26.1.1.3 |
asgNetIfIPv6Addr | | .1.3.6.1.4.1.2620.1.48.26.1.1.4 |
asgNetIfMACAddr | | .1.3.6.1.4.1.2620.1.48.26.1.1.5 |
asgNetIfInfo | | .1.3.6.1.4.1.2620.1.48.26.1.1.6 |
asgNetIfState | | .1.3.6.1.4.1.2620.1.48.26.1.1.7 |
asgNetIfSpeed | NA | .1.3.6.1.4.1.2620.1.48.26.1.1.8 |
asgNetIfMTU | | .1.3.6.1.4.1.2620.1.48.26.1.1.9 |
asgNetIfDuplex | | .1.3.6.1.4.1.2620.1.48.26.1.1.10 |
asgNetIfRx | | .1.3.6.1.4.1.2620.1.48.26.1.1.11 |
asgNetIfTx | | .1.3.6.1.4.1.2620.1.48.26.1.1.12 |
Anybody who has a Maestro Environment monitored, Please Reach out to me
Thank You for your Time, Information and Help!