It is possible for Solarwind to report more than 100Mbps, 120Mbps in this case on a Fast Ethernet interfaces.
Cisco IOS is version 12.3(12e)
Min/Max Receive bps 6/7/2009 9:00 0.20
Min/Max Receive bps 6/7/2009 11:00 92.39
Min/Max Receive bps 6/7/2009 13:00 114.70
Min/Max Receive bps 6/7/2009 15:00 119.02
Min/Max Receive bps 6/7/2009 17:00 118.89
Min/Max Receive bps 6/7/2009 19:00 118.96
Min/Max Receive bps 6/7/2009 21:00 74.82
Min/Max Receive bps 6/7/2009 23:00 77.13
Min/Max Transmit bps 6/7/2009 9:00 0.19
Min/Max Transmit bps 6/7/2009 11:00 98.83
Min/Max Transmit bps 6/7/2009 13:00 114.66
Min/Max Transmit bps 6/7/2009 15:00 119.00
Min/Max Transmit bps 6/7/2009 17:00 118.87
Min/Max Transmit bps 6/7/2009 19:00 118.93
Min/Max Transmit bps 6/7/2009 21:00 74.81
Min/Max Transmit bps 6/7/2009 23:00 77.11
Average Receive bps 6/7/2009 9:00 0.04
Average Receive bps 6/7/2009 11:00 44.31
Average Receive bps 6/7/2009 13:00 66.57
Average Receive bps 6/7/2009 15:00 64.14
Average Receive bps 6/7/2009 17:00 84.45
Average Receive bps 6/7/2009 19:00 67.50
Average Receive bps 6/7/2009 21:00 57.88
Average Receive bps 6/7/2009 23:00 58.29
Average Transmit bps 6/7/2009 9:00 0.03
Average Transmit bps 6/7/2009 11:00 44.31
Average Transmit bps 6/7/2009 13:00 66.57
Average Transmit bps 6/7/2009 15:00 64.13
Average Transmit bps 6/7/2009 17:00 84.43
Average Transmit bps 6/7/2009 19:00 67.48
Average Transmit bps 6/7/2009 21:00 57.87
Average Transmit bps 6/7/2009 23:00 58.27
SolarWinds uses cookies on its websites to make your online experience easier and better. By using our website, you consent to our use of cookies. For more information on cookies, see our cookie policy.