Sno | Server Name | Function | CPU | RAM |
1 | NMS | Solarwinds Primary Poller | 4 vCPU(S) | 16384 MB |
2 | MS-SQL | SQL Server | 4 vCPU(S) | 65536 MB |
3 | NCM | NCM | 4 vCPU(S) | 16384 MB |
4 | Poller | Additional Pollar | 4 vCPU(S) | 16384 MB |
Sno | Server Name | Function | CPU | RAM |
1 | NMS | Solarwinds Primary Poller | 4 vCPU(S) | 16384 MB |
2 | MS-SQL | SQL Server | 4 vCPU(S) | 65536 MB |
3 | NCM | NCM | 4 vCPU(S) | 16384 MB |
4 | Poller | Additional Pollar | 4 vCPU(S) | 16384 MB |
If mainly for SQL, RAM is the first thing to consider. Get as much as you can get. Then, SSDs for your storage if possible.
If mainly for SQL, RAM is the first thing to consider. Get as much as you can get. Then, SSDs for your storage if possible.
SolarWinds solutions are rooted in our deep connection to our user base in the THWACK© online community. More than 180,000 members are here to solve problems, share technology and best practices, and directly contribute to our product development process.