To receive updates on the Storage Resource Monitor roadmap, JOIN thwack and BOOKMARK this page.
Research & Development in Progress
Broadened device support for the Storage Resource Monitor (SRM) continues to be a top priority! Following is a list of what we're working on. This should not be interpreted as a promise that we will deliver on any of these items nor that their delivery will be in this order. Don't forget to VOTE for your favorite array or feature - simply drill down on the link below and click the up arrow!
- New Array Support
- Increase monitoring depth
- Continued storage controller/node monitoring
- NetApp arrays
- Improvements to capacity management, including anomaly detection and improved projections
Available Betas & Release Candidates for Current Customers
None
SRM Orion Releases
Since the SRM Orion Module is so new and rapidly supporting new arrays, here's a quick list of the arrays and features we supported in recent releases.
Release (Date) | Array Support | Hardware Health |
---|---|---|
SRM 2019.4 (11/19) | Data Domain | Data Domain |
SRM 6.8 (3/19) | Kaminario K2 | Kaminario K2 Dell Compellent HPE 3PAR |
SRM 6.7 (9/18) | Huawei OceanStor v3/v5 Series Huawei Dorado V3 Series | Huawei OceanStor v3/v5 Series Huawei Dorado V3 Series EMC Isilon v8 NetApp |
SRM 6.6 (3/18) | EMC Unity Nimble Storage INFINIDAT InfiniBox IBM FlashSystem V9000 | EMC Unity Nimble Storage INFINIDAT InfiniBox IBM FlashSystem V9000 |
SRM 6.5 (9/17) | IBM FlashSystem A9000/A9000R IBM DS 8xxx NetApp EF NetApp AFF EMC VMAX Flash Family | EMC VMAX EMC VNX CLARiiON EMC VNX Celerra/VNX Gateway IBM SVC/V7000/V3700 |
SRM 6.4 (3/17) | IBM XIV | Dell EMC EqualLogic IBM XIV |
SRM 6.3 (6/16) | EMC XtremIO Pure Storage | |
SRM 6.2 (2/16) | EMC® Isilon® Hitachi® Data Systems AMS, USP VM, USPV, VSP G1000, HP® StorageWorks XP IBM® Spectrum™ Virtualize (Vxxx and SVC) | |
SRM 6.1 (5/15) | EMC VMAX Dell Compellent HP StoreServ 3PAR HP P2xxx/MSA Dot Hill AssuredSAN 4xxx/5xxx | |
SRM 6.0 (2/15) | EMC VNX / CLARiiON family EMC VNX NAS Stand-alone Gateway / Celerra Dell EqualLogic PS Series NetApp E-Series (LSI) IBM DS 3xxx / 4xxx / 5xxx Dell MD3xxx NetApp Filers running Data OnTAP 8 in: 7-mode Cluster-mode (aka Clustered Data OnTAP) |
Comments